Peptide Search Results
Search for: P49582 in all
Found 6 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00875 | Neuronal acetylcholine receptor subunit alpha-7 | Inhibitor | Mus musculus (Mouse) | IC50: 1010 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00887 | Neuronal acetylcholine receptor subunit alpha-7 | Inhibitor | Mus musculus (Mouse) | IC50: 3530 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00881 | Neuronal acetylcholine receptor subunit alpha-7 | Inhibitor | Mus musculus (Mouse) | IC50: 4240 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_00878 | Neuronal acetylcholine receptor subunit alpha-7 | Inhibitor | Mus musculus (Mouse) | IC50: 11900 nM | 10.1124/mol.119.117713, 31492697 | |
| DICL_Pep_03766 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | IC50: 50000 nM | 10.1111/jnc.15018, 32222974 | |
| DICL_Pep_00884 | Neuronal acetylcholine receptor subunit alpha-7 | Inhibitor | Mus musculus (Mouse) | IC50: >50000 nM | 10.1124/mol.119.117713, 31492697 |
0 items selected